<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Notetaking</title>
	<atom:link href="http://www.visualnotetaking.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualnotetaking.net</link>
	<description>A curated blog covering the creative world of visual notes, visual recording, graphic facilitation, graphic recording and sketchnotes.</description>
	<lastBuildDate>Wed, 11 Jul 2012 15:01:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Word of Mouth Crash Course by @jamesdalman</title>
		<link>http://www.visualnotetaking.net/word-of-mouth-crash-course-by-jamesdalman</link>
		<comments>http://www.visualnotetaking.net/word-of-mouth-crash-course-by-jamesdalman#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:01:02 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=356</guid>
		<description><![CDATA[I absolutely love James&#8217; style here. Crisp, clean and very energetic.  I wish I could draw like this  James helps businesses and professionals connect to their audience through branding and digital media. Follow him on twitter @jamesdalman and be sure to visit his site jamesdalman.com. Here&#8217;s James&#8217; description of these sketchnotes&#8230; &#8220;I had the privilege of attending [...]]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/word-of-mouth-crash-course-by-jamesdalman/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>God Sees and Rewards Sketchnotes by @seeincolors</title>
		<link>http://www.visualnotetaking.net/god-sees-and-rewards-sketchnotes-by-seeincolors</link>
		<comments>http://www.visualnotetaking.net/god-sees-and-rewards-sketchnotes-by-seeincolors#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:08:15 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=351</guid>
		<description><![CDATA[Message: God Sees and Rewards First Baptist Church of Glenarden Speaker: Pastor John Jenkins Date: 7/8/2012 10am Graphic Recording by Lisa Nelson www.seeincolors.com Check out Lisa&#8217;s Flickr stream. Great work Lisa! &#160;]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/god-sees-and-rewards-sketchnotes-by-seeincolors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higgs Boson Explained Graphic Recording Video</title>
		<link>http://www.visualnotetaking.net/higgs-boson-explained-graphic-recording-video</link>
		<comments>http://www.visualnotetaking.net/higgs-boson-explained-graphic-recording-video#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:47:04 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=347</guid>
		<description><![CDATA[This is amazing.  I watched this video all the way thru even though the subject matter is way over my head.  Just goes to show how animated visual note-taking can capture people&#8217;s attention. The Higgs Boson Explained from PHD Comics on Vimeo.]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/higgs-boson-explained-graphic-recording-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes of the Institutional Web Management Workshop 2012 #iwmw12 @mearso</title>
		<link>http://www.visualnotetaking.net/sketchnotes-of-the-institutional-web-management-workshop-2012-iwmw12-mearso</link>
		<comments>http://www.visualnotetaking.net/sketchnotes-of-the-institutional-web-management-workshop-2012-iwmw12-mearso#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:03:11 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=337</guid>
		<description><![CDATA[Amazing series of Institutional Web Management Workshop 2012 sketchnotes by Kevin Mears. These are just a few of my favorites&#8230; A compilation of Kevin&#8217;s sketchnotes from IWMW12 worked up into one big summary. View all the sketchnotes in this series here.]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/sketchnotes-of-the-institutional-web-management-workshop-2012-iwmw12-mearso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile First Talk Sketchnotes by Krystal Higgins @kryshiggins</title>
		<link>http://www.visualnotetaking.net/mobile-first-talk-sketchnotes</link>
		<comments>http://www.visualnotetaking.net/mobile-first-talk-sketchnotes#comments</comments>
		<pubDate>Wed, 04 Jul 2012 13:29:00 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=325</guid>
		<description><![CDATA[Check out these sketchnotes by Krystal Higgins. Here&#8217;s Krystal&#8217;s description: &#8220;We had the pleasure of Luke W. coming to speak at our workplace on June 22. While this particular mobile first session was a bit more broad than I’m used to (aimed at a much more diverse group of PM and designers instead of just [...]]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/mobile-first-talk-sketchnotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Findings About How People View Websites &#8211; Graphic Facilitation by Ron Cougler</title>
		<link>http://www.visualnotetaking.net/10-useful-findings-about-how-people-view-websites-graphic-facilitation</link>
		<comments>http://www.visualnotetaking.net/10-useful-findings-about-how-people-view-websites-graphic-facilitation#comments</comments>
		<pubDate>Wed, 04 Jul 2012 13:13:17 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Graphic Facilitation]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=322</guid>
		<description><![CDATA[Here&#8217;s a very nice graphic facilitation board by Ron Cougler for Internet Marketing Magazine&#8217;s 10 Useful Findings About How People View Websites. Found via Elaine Cougler&#8217;s On Becoming a Wordsmith blog. &#160;]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/10-useful-findings-about-how-people-view-websites-graphic-facilitation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Turnaround of McDonald&#8217;s Australia Sketchnotes by @guydowns</title>
		<link>http://www.visualnotetaking.net/the-turnaround-of-mcdonalds-australia-sketchnotes</link>
		<comments>http://www.visualnotetaking.net/the-turnaround-of-mcdonalds-australia-sketchnotes#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:54:47 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=314</guid>
		<description><![CDATA[I am loving these sketchnotes by Guy Downs! From Guy&#8217;s website &#8211; &#8220;These are my visual notes drawn during a presentation by Peter Bush, formerly CEO of McDonald’s Australia, at the Tamworth Business Chamber lunch in aid of Ronald McDonald House Charities. Peter’s presentation was riveting - full of business ideas, lessons learnt and top tips. Peter talked about his experience in turning around McDonald’s Australia and [...]]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/the-turnaround-of-mcdonalds-australia-sketchnotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes of Harvard Business School Future of Leadership Conference</title>
		<link>http://www.visualnotetaking.net/sketchnotes-harvard-business-school-future-of-leadership</link>
		<comments>http://www.visualnotetaking.net/sketchnotes-harvard-business-school-future-of-leadership#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:34:46 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=310</guid>
		<description><![CDATA[Via Cygnussix &#8211; &#8220;I was supporting a workshop/conference at Harvard Business School on the future of leadership. There were a couple of themes mid-session. One was that everyone has their own perspective on things. This principle is illustrated in the tale of the blind men and the elephant (hence the elephants in the image). The [...]]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/sketchnotes-harvard-business-school-future-of-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheely Slow Cooking Tour Event Graphic Recording by @sambradd</title>
		<link>http://www.visualnotetaking.net/wheely-slow-cooking-tour-event-graphic-recording</link>
		<comments>http://www.visualnotetaking.net/wheely-slow-cooking-tour-event-graphic-recording#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:17:56 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=305</guid>
		<description><![CDATA[I just came across Samm Bradd, a graphic recording artist. Sam&#8217;s style is refreshing and easy to follow. Via Sambradd.com - &#8220;In 2011 my cousin Julia Spitale (@juliaspitale) and Shera Kelly packed up their curiosity, wooden spoons and guitars and went on a cross-Canada farm tour. They wanted to know more about what was happening [...]]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/wheely-slow-cooking-tour-event-graphic-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Capital &#8211; Connect and Grow Rich Sketchnotes by @ItsLilpeanut @shaawasmund</title>
		<link>http://www.visualnotetaking.net/relationship-capital-connect-and-grow-rich-sketchnotes-by-itslilpeanut-shaawasmund</link>
		<comments>http://www.visualnotetaking.net/relationship-capital-connect-and-grow-rich-sketchnotes-by-itslilpeanut-shaawasmund#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:32:26 +0000</pubDate>
		<dc:creator>Allen Crawley</dc:creator>
				<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://www.visualnotetaking.net/?p=300</guid>
		<description><![CDATA[Via Knowledge Distillery - Visual notes for Shaa Wasmund’s talk at Red Innova Madrid 2012 by @ItsLilpeanut Done in various Microns/Sharpies and Tombow markers on marker paper.]]></description>
		<wfw:commentRss>http://www.visualnotetaking.net/relationship-capital-connect-and-grow-rich-sketchnotes-by-itslilpeanut-shaawasmund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
